|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Show Location on Interactive Map | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calculate Mortgage | Calculate Title Insurance | School Reports | Community Reports | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Additional Features | |||
| Windows: | Wood,Vinyl,Insulated | Foundation: | Poured | |
| Heating: | Gas,Forced Air | Occupancy: | Negotiable | |
| Cooling: | Central Air | Condo Level: | ||
| Fireplace: | Wood,Insert,Brick | Access: | ||
| Gas: | Natural | Year Built/Age: | 19 | |
| Water: | Public | HOA Fee - N/A: | 0.00 | |
| Sewer: | Public | SemiAnnual Taxes: | 2098.00 | |
| Room | Dimensions | Level | Room | Dimensions | Level | ||
| Entry/Foyer |
13
x 13
|
1
|
Master |
19
x 14
|
2
|
||
| Living |
16
x 14
|
1
|
Bedroom 2 |
14
x 12
|
2
|
||
| Dining |
14
x 11
|
1
|
Bedroom 3 |
13
x 11
|
2
|
||
| Kitchen |
16
x 12
|
1
|
Bedroom 4 |
12
x 12
|
2
|
||
| Breakfast |
12
x 11
|
1
|
Bedroom 5 | ||||
| Family |
19
x 13
|
1
|
Bath 1 |
Full
|
2
|
||
| Recreation Rm. | Bath 2 |
Full
|
2
|
||||
| Study |
14
x 10
|
1
|
Bath 3 |
Partial
|
1
|
||
| Laundry |
8
x 7
|
1
|
Bath 4 |
|
|
||
| Master Bedroom Info: | Wall-to-Wall Carpet,Bath Adjoins,Walk-in Closet,Window Treatment | ||||||
| Master Bath Info: | Whirlpool,Skylight,Double Vanity,Shower,Ceramic Tile,Carpeted | ||||||
| Basement Info: | Concrete Floor,Unfinished | ||||||
| Entry Features: | Transom/Sidelit,Wood Floors,Open Foyer,Closet | ||||||
| Living Features: | Wall-to-Wall Carpet | ||||||
| Dining Features: | Wall-to-Wall Carpet,Chair Rail,Chandelier | ||||||
| Kitchen Features: | Pantry,Wood Cabinets,Walkout,Wood Floor,Planning Desk,Ceramic Tile,Eat-In,Gourmet,Island | ||||||
| Family Features: | Wall-to-Wall Carpet,Fireplace,Window Treatment | ||||||
| Appliances: | Oven/Range,Dishwasher,Garbage Disposal | ||||||
| Other Features: | Ceiling Fan,Sump Pump,220 Volt,Garage Door Opener,Cable TV,Recess Lights Multi Panel Doors,Vaulted Ceiling,French Doors,Crown Molding Patio,Wooded Lot,Wood Fence | ||||||
| Directions: | Fields Ertel East on columbia, L on Ashwood | ||||||
| Copyright © 2010 Comey & Shepherd, Realtors® All information is believed accurate, but NOT guaranteed. |
Privacy policy