|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Show Location on Interactive Map | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calculate Mortgage | Calculate Title Insurance | School Reports | Community Reports | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Additional Features | |||
| Windows: | Wood | Foundation: | Block | |
| Heating: | Gas,Electric,Hot Water | Occupancy: | At Closing | |
| Cooling: | Window Unit | Condo Level: | ||
| Fireplace: | Gas,Insert,Brick | Access: | ||
| Gas: | Propane | Year Built/Age: | 36 | |
| Water: | Public | HOA Fee - Monthly: | 63.00 | |
| Sewer: | Public | SemiAnnual Taxes: | 1491.00 | |
| Room | Dimensions | Level | Room | Dimensions | Level | ||
| Entry/Foyer | Master |
14
x 11
|
1
|
||||
| Living |
23
x 15
|
1
|
Bedroom 2 |
13
x 11
|
1
|
||
| Dining | Bedroom 3 |
24
x 11
|
2
|
||||
| Kitchen |
13
x 10
|
1
|
Bedroom 4 |
14
x 13
|
2
|
||
| Breakfast |
13
x 10
|
1
|
Bedroom 5 | ||||
| Family | Bath 1 |
Full
|
1
|
||||
| Recreation Rm. | Bath 2 |
Full
|
2
|
||||
| Study | Bath 3 |
|
|
||||
| Laundry |
LOWER
|
Bath 4 |
|
|
|||
| Master Bedroom Info: | Wood Floor | ||||||
| Master Bath Info: | Tub w/Shower,Ceramic Tile | ||||||
| Basement Info: | Concrete Floor,Unfinished,Walkout | ||||||
| Entry Features: | Wood Floors | ||||||
| Living Features: | Walkout,Wood Floors,Fireplace | ||||||
| Dining Features: | Wood Floors,Chair Rail | ||||||
| Kitchen Features: | Wood Cabinets,Walkout,Wood Floor,Country,Island | ||||||
| Family Features: | |||||||
| Appliances: | Oven/Range,Dishwasher | ||||||
| Other Features: | Ceiling Fan,220 Volt,Garage Door Opener,Cable TV,Recess Lights,Gated Community Great Room,Crown Molding Yard Lights,Wooded Lot,Deck | ||||||
| Directions: | Rt 131 East of Milford to L Lorelei, R over Dam to 1713 | ||||||
| Copyright © 2010 Comey & Shepherd, Realtors® All information is believed accurate, but NOT guaranteed. |
Privacy policy